| Rank | Movie name | Studio(s) | Worldwide Gross | Year |
|---|---|---|---|---|
| 1 | Titanic | 20th Century Fox/Paramount | $1,848,813,795 | 1997 |
| 2 | The Lord of the Rings: The Return of the King | New Line Cinema | $1,133,027,325 | 2003 |
| 3 | Pirates of the Caribbean: Dead Man's Chest | Walt Disney Pictures | $1,065,659,812 | 2006 |
| 4 | The Dark Knight | Warner Bros. | $997,037,655 | 2008 |
| 5 | Harry Potter and the Philosopher's Stone | Warner Bros. | $976,457,891 | 2001 |
| 6 | Pirates of the Caribbean: At World's End | Walt Disney Pictures | $952,420,425 | 2007 |
| 7 | Harry Potter and the Order of the Phoenix | Warner Bros. | $938,468,864 | 2007 |
| 8 | The Lord of the Rings: The Two Towers | New Line Cinema | $926,284,377 | 2002 |
| 9 | Star Wars Episode I: The Phantom Menace | 20th Century Fox | $924,288,297 | 1999 |
| 10 | Jurassic Park | Universal Studios | $920,100,000 | 1993 |
Thursday, January 22, 2009
Highest Grossing Films in History
Source: Wikipedia
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment